Фитинг BSP(ш)
- Дюймовая цилиндрическая резьба - Высокоуглеродистая оцинкованная сталь |
Артикул | Резьба | А | Н | |||||
---|---|---|---|---|---|---|---|---|
DN | мм | дюйм | мм | мм | МПа | psi | ||
HF20-60.08.1027 | 20 | 20,0 | 3/4 | G 3/4 | 128 | 32 | 60 | 8'702 |
HF20-60.08.1033 | 20 | 20,0 | 3/4 | G 1 | 128 | 41 | 60 | 8'702 |
HF25-60.08.1033 | 25 | 25,0 | 1 | G 1 | 146 | 41 | 60 | 8'702 |
HF25-60.08.1042 | 25 | 25,0 | 1 | G 1.1/4 | 146 | 50 | 60 | 8'702 |
HF6-70.08.1010 | 6 | 6,0 | 1/4 | G 1/8 | 80 | 14 | 70 | 10'152 |
HF6-70.08.1013 | 6 | 6,0 | 1/4 | G 1/4 | 80 | 19 | 70 | 10'152 |
HF6-70.08.1017 | 6 | 6,0 | 1/4 | G 3/8 | 80 | 19 | 70 | 10'152 |
HF10-70.08.1017 | 10 | 10,0 | 3/8 | G 3/8 | 90 | 27 | 70 | 10'152 |
HF10-70.08.1021 | 10 | 10,0 | 3/8 | G 1/2 | 100 | 27 | 70 | 10'152 |
HF12-70.08.1021 | 12 | 12,0 | 1/2 | G 1/2 | 87 | 27 | 70 | 10'152 |
HF12-70.08.1027 | 12 | 12,0 | 1/2 | G 3/4 | 95 | 27 | 70 | 10'152 |
HF12-80.08.1021 | 12 | 12,0 | 1/2 | G 1/2 | 87 | 27 | 80 | 11'603 |
HF12-80.08.1027 | 12 | 12,0 | 1/2 | G 3/4 | 95 | 27 | 80 | 11'603 |
HF20-80.08.1027 | 20 | 20,0 | 3/4 | G 3/4 | 128 | 32 | 80 | 11'603 |
HF20-80.08.1033 | 20 | 20,0 | 3/4 | G 1 | 128 | 32 | 80 | 11'603 |
HF5-100.08.1010 | 5 | 5,0 | 3/16 | G 1/8 | 77 | 14 | 100 | 14'503 |
HF5-100.08.1013 | 5 | 5,0 | 3/16 | G 1/4 | 77 | 17 | 100 | 14'503 |
HF6-100.08.1010 | 6 | 6,0 | 1/4 | G 1/8 | 80 | 14 | 100 | 14'503 |
HF6-100.08.1013 | 6 | 6,0 | 1/4 | G 1/4 | 80 | 19 | 100 | 14'503 |
HF6-100.08.1017 | 6 | 6,0 | 1/4 | G 3/8 | 80 | 19 | 100 | 14'503 |
HF8-100.08.1013 | 8 | 8,0 | 5/16 | G 1/4 | 86 | 19 | 100 | 14'503 |
HF8-100.08.1017 | 8 | 8,0 | 5/16 | G 3/8 | 90 | 24 | 100 | 14'503 |
HF10-100.08.1017 | 10 | 10,0 | 3/8 | G 3/8 | 90 | 27 | 100 | 14'503 |
HF10-100.08.1021 | 10 | 10,0 | 3/8 | G 1/2 | 100 | 27 | 100 | 14'503 |
HF16-100.08.1027 | 16 | 16,0 | 5/8 | G 3/4 | 105 | 32 | 100 | 14'503 |
HF20-100.08.1027 | 20 | 20,0 | 3/4 | G 3/4 | 128 | 32 | 100 | 14'503 |
HF20-100.08.1033 | 20 | 20,0 | 3/4 | G 1 | 128 | 41 | 100 | 14'503 |
HF5-110.08.1010 | 5 | 5,0 | 3/16 | G 1/8 | 77 | 14 | 110 | 15'954 |
HF5-110.08.1013 | 5 | 5,0 | 3/16 | G 1/4 | 77 | 17 | 110 | 15'954 |
HF6-110.08.1010 | 6 | 6,0 | 1/4 | G 1/8 | 80 | 14 | 110 | 15'954 |
HF6-110.08.1013 | 6 | 6,0 | 1/4 | G 1/4 | 80 | 19 | 110 | 15'954 |
HF6-110.08.1017 | 6 | 6,0 | 1/4 | G 3/8 | 80 | 19 | 110 | 15'954 |
HF12-110.08.1021 | 12 | 12,0 | 1/2 | G 1/2 | 87 | 27 | 110 | 15'954 |
HF12-110.08.1027 | 12 | 12,0 | 1/2 | G 3/4 | 95 | 27 | 110 | 15'954 |
HF4-120.08.1010 | 4 | 4,0 | 5/32 | G 1/8 | 77 | 14 | 120 | 17'404 |
HF4-120.08.1013 | 4 | 4,0 | 5/32 | G 1/4 | 77 | 17 | 120 | 17'404 |
HF8-120.08.1013 | 8 | 8,0 | 5/16 | G 1/4 | 86 | 19 | 120 | 17'404 |
HF8-120.08.1017 | 8 | 8,0 | 5/16 | G 3/8 | 90 | 24 | 120 | 17'404 |
HF10-120.08.1017 | 10 | 10,0 | 3/8 | G 3/8 | 90 | 27 | 120 | 17'404 |
HF10-120.08.1021 | 10 | 10,0 | 3/8 | G 1/2 | 100 | 27 | 120 | 17'404 |
HF20-120.08.1027 | 20 | 20,0 | 3/4 | G 3/4 | 128 | 32 | 120 | 17'404 |
HF20-120.08.1033 | 20 | 20,0 | 3/4 | G 1 | 128 | 41 | 120 | 17'404 |
HF12-130.08.1021 | 12 | 12,0 | 1/2 | G 1/2 | 87 | 27 | 130 | 18'855 |
HF12-130.08.1027 | 12 | 12,0 | 1/2 | G 3/4 | 95 | 32 | 130 | 18'855 |
HF25-140.08.1033 | 25 | 25,0 | 1 | G 1 | 146 | 41 | 140 | 20'305 |
HF25-140.08.1042 | 25 | 25,0 | 1 | G 1.1/4 | 146 | 50 | 140 | 20'305 |
HF4-150.08.1010 | 4 | 4,0 | 5/32 | G 1/8 | 77 | 14 | 150 | 21'755 |
HF4-150.08.1013 | 4 | 4,0 | 5/32 | G 1/4 | 77 | 17 | 150 | 21'755 |
HF5-150.08.1010 | 5 | 5,0 | 3/16 | G 1/8 | 77 | 14 | 150 | 21'755 |
HF5-150.08.1013 | 5 | 5,0 | 3/16 | G 1/4 | 77 | 17 | 150 | 21'755 |
HF6-150.08.1010 | 6 | 6,0 | 1/4 | G 1/8 | 80 | 14 | 150 | 21'755 |
HF6-150.08.1013 | 6 | 6,0 | 1/4 | G 1/4 | 80 | 19 | 150 | 21'755 |
HF6-150.08.1017 | 6 | 6,0 | 1/4 | G 3/8 | 80 | 19 | 150 | 21'755 |
HF8-150.08.1013 | 8 | 8,0 | 5/16 | G 1/4 | 86 | 19 | 150 | 21'755 |
HF8-150.08.1017 | 8 | 8,0 | 5/16 | G 3/8 | 90 | 24 | 150 | 21'755 |
HF10-150.08.1017 | 10 | 10,0 | 3/8 | G 3/8 | 90 | 27 | 150 | 21'755 |
HF10-150.08.1021 | 10 | 10,0 | 3/8 | G 1/2 | 100 | 27 | 150 | 21'755 |
HF12-150.08.1021 | 12 | 12,0 | 1/2 | G 1/2 | 87 | 27 | 150 | 21'755 |
HF12-150.08.1027 | 12 | 12,0 | 1/2 | G 3/4 | 95 | 32 | 150 | 21'755 |
HF16-150.08.1027 | 16 | 16,0 | 5/8 | G 3/4 | 105 | 32 | 150 | 21'755 |
HF5-180.08.1010 | 5 | 5,0 | 3/16 | G 1/8 | 77 | 14 | 180 | 26'107 |
HF5-180.08.1013 | 5 | 5,0 | 3/16 | G 1/4 | 77 | 17 | 180 | 26'107 |
HF6-180.08.1010 | 6 | 6,0 | 1/4 | G 1/8 | 80 | 14 | 180 | 26'107 |
HF6-180.08.1013 | 6 | 6,0 | 1/4 | G 1/4 | 80 | 19 | 180 | 26'107 |
HF6-180.08.1017 | 6 | 6,0 | 1/4 | G 3/8 | 80 | 19 | 180 | 26'107 |
HF8-180.08.1013 | 8 | 8,0 | 5/16 | G 1/4 | 86 | 19 | 180 | 26'107 |
HF8-180.08.1017 | 8 | 8,0 | 5/16 | G 3/8 | 90 | 24 | 180 | 26'107 |
HF12-180.08.1021 | 12 | 12,0 | 1/2 | G 1/2 | 92 | 27 | 180 | 26'107 |
HF12-180.08.1027 | 12 | 12,0 | 1/2 | G 3/4 | 100 | 32 | 180 | 26'107 |
HF4-200.08.1010 | 4 | 4,0 | 5/32 | G 1/8 | 82 | 14 | 200 | 29'007 |
HF4-200.08.1013 | 4 | 4,0 | 5/32 | G 1/4 | 82 | 17 | 200 | 29'007 |
HF8-210.08.1013 | 8 | 8,0 | 5/16 | G 1/4 | 89 | 19 | 210 | 30'457 |
HF8-210.08.1017 | 8 | 8,0 | 5/16 | G 3/8 | 93 | 24 | 210 | 30'457 |
HF10-220.08.1017 | 10 | 10,0 | 3/8 | G 3/8 | 93 | 27 | 220 | 31'908 |
HF10-220.08.1021 | 10 | 10,0 | 3/8 | G 1/2 | 103 | 27 | 220 | 31'908 |
HF4-230.08.1010 | 4 | 4,0 | 5/32 | G 1/8 | 82 | 14 | 230 | 33'358 |
HF4-230.08.1013 | 4 | 4,0 | 5/32 | G 1/4 | 82 | 17 | 230 | 33'358 |
HF4-280.08.1010 | 4 | 4,0 | 5/32 | G 1/8 | 82 | 14 | 280 | 40'610 |
HF4-280.08.1013 | 4 | 4,0 | 5/32 | G 1/4 | 82 | 17 | 280 | 40'610 |
HF5-280.08.1010 | 5 | 5,0 | 3/16 | G 1/8 | 82 | 14 | 280 | 40'610 |
HF5-280.08.1013 | 5 | 5,0 | 3/16 | G 1/4 | 82 | 17 | 280 | 40'610 |
HF8-280.08.1013 | 8 | 8,0 | 5/16 | G 1/4 | 89 | 19 | 280 | 40'610 |
HF8-280.08.1017 | 8 | 8,0 | 5/16 | G 3/8 | 93 | 24 | 280 | 40'610 |
HF8-300.08.1013 | 8 | 8,0 | 5/16 | G 1/4 | 89 | 19 | 300 | 43'511 |
HF8-300.08.1017 | 8 | 8,0 | 5/16 | G 3/8 | 93 | 24 | 300 | 43'511 |
Фитинг BSP(г)
- Дюймовая цилиндрическая резьба - Высокоуглеродистая оцинкованная сталь |
Артикул | Резьба | А | Н | |||||
---|---|---|---|---|---|---|---|---|
DN | мм | дюйм | мм | мм | МПа | psi | ||
HF20-60.08.0027 | 20 | 20,0 | 3/4 | G 3/4 | 118 | 36 | 60 | 8'702 |
HF20-60.08.0033 | 20 | 20,0 | 3/4 | G 1 | 118 | 46 | 60 | 8'702 |
HF25-60.08.0033 | 25 | 25,0 | 1 | G 1 | 136 | 46 | 60 | 8'702 |
HF25-60.08.0042 | 25 | 25,0 | 1 | G 1.1/4 | 136 | 55 | 60 | 8'702 |
HF6-70.08.0010 | 6 | 6,0 | 1/4 | G 1/8 | 77 | 14 | 70 | 10'152 |
HF6-70.08.0013 | 6 | 6,0 | 1/4 | G 1/4 | 77 | 19 | 70 | 10'152 |
HF6-70.08.0017 | 6 | 6,0 | 1/4 | G 3/8 | 77 | 24 | 70 | 10'152 |
HF10-70.08.0017 | 10 | 10,0 | 3/8 | G 3/8 | 87 | 24 | 70 | 10'152 |
HF10-70.08.0021 | 10 | 10,0 | 3/8 | G 1/2 | 97 | 27 | 70 | 10'152 |
HF12-70.08.0027 | 12 | 12,0 | 1/2 | G 3/4 | 89 | 36 | 70 | 10'152 |
HF12-80.08.0027 | 12 | 12,0 | 1/2 | G 3/4 | 89 | 36 | 80 | 11'603 |
HF20-80.08.0027 | 20 | 20,0 | 3/4 | G 3/4 | 118 | 36 | 80 | 11'603 |
HF20-80.08.0033 | 20 | 20,0 | 3/4 | G 1 | 118 | 46 | 80 | 11'603 |
HF5-100.08.0010 | 5 | 5,0 | 3/16 | G 1/8 | 74 | 14 | 100 | 14'503 |
HF5-100.08.0013 | 5 | 5,0 | 3/16 | G 1/4 | 74 | 19 | 100 | 14'503 |
HF6-100.08.0010 | 6 | 6,0 | 1/4 | G 1/8 | 77 | 14 | 100 | 14'503 |
HF6-100.08.0013 | 6 | 6,0 | 1/4 | G 1/4 | 77 | 19 | 100 | 14'503 |
HF6-100.08.0017 | 6 | 6,0 | 1/4 | G 3/8 | 77 | 24 | 100 | 14'503 |
HF8-100.08.0013 | 8 | 8,0 | 5/16 | G 1/4 | 83 | 19 | 100 | 14'503 |
HF8-100.08.0017 | 8 | 8,0 | 5/16 | G 3/8 | 87 | 24 | 100 | 14'503 |
HF10-100.08.0017 | 10 | 10,0 | 3/8 | G 3/8 | 87 | 24 | 100 | 14'503 |
HF10-100.08.0021 | 10 | 10,0 | 3/8 | G 1/2 | 97 | 27 | 100 | 14'503 |
HF16-100.08.0027 | 16 | 16,0 | 5/8 | G 3/4 | 102 | 36 | 100 | 14'503 |
HF20-100.08.0027 | 20 | 20,0 | 3/4 | G 3/4 | 118 | 36 | 100 | 14'503 |
HF20-100.08.0033 | 20 | 20,0 | 3/4 | G 1 | 118 | 46 | 100 | 14'503 |
HF5-110.08.0010 | 5 | 5,0 | 3/16 | G 1/8 | 74 | 14 | 110 | 15'954 |
HF5-110.08.0013 | 5 | 5,0 | 3/16 | G 1/4 | 74 | 19 | 110 | 15'954 |
HF6-110.08.0010 | 6 | 6,0 | 1/4 | G 1/8 | 77 | 14 | 110 | 15'954 |
HF6-110.08.0013 | 6 | 6,0 | 1/4 | G 1/4 | 77 | 19 | 110 | 15'954 |
HF6-110.08.0017 | 6 | 6,0 | 1/4 | G 3/8 | 77 | 24 | 110 | 15'954 |
HF12-110.08.0027 | 12 | 12,0 | 1/2 | G 3/4 | 84 | 36 | 110 | 15'954 |
HF4-120.08.0010 | 4 | 4,0 | 5/32 | G 1/8 | 74 | 14 | 120 | 17'404 |
HF4-120.08.0013 | 4 | 4,0 | 5/32 | G 1/4 | 74 | 19 | 120 | 17'404 |
HF8-120.08.0013 | 8 | 8,0 | 5/16 | G 1/4 | 83 | 19 | 120 | 17'404 |
HF8-120.08.0017 | 8 | 8,0 | 5/16 | G 3/8 | 87 | 24 | 120 | 17'404 |
HF10-120.08.0017 | 10 | 10,0 | 3/8 | G 3/8 | 87 | 24 | 120 | 17'404 |
HF10-120.08.0021 | 10 | 10,0 | 3/8 | G 1/2 | 97 | 27 | 120 | 17'404 |
HF20-120.08.0027 | 20 | 20,0 | 3/4 | G 3/4 | 118 | 36 | 120 | 17'404 |
HF20-120.08.0033 | 20 | 20,0 | 3/4 | G 1 | 118 | 46 | 120 | 17'404 |
HF12-130.08.0027 | 12 | 12,0 | 1/2 | G 3/4 | 81 | 36 | 130 | 18'855 |
HF25-140.08.0033 | 25 | 25,0 | 1 | G 1 | 136 | 46 | 140 | 20'305 |
HF25-140.08.0042 | 25 | 25,0 | 1 | G 1.1/4 | 136 | 55 | 140 | 20'305 |
HF4-150.08.0010 | 4 | 4,0 | 5/32 | G 1/8 | 74 | 14 | 150 | 21'755 |
HF4-150.08.0013 | 4 | 4,0 | 5/32 | G 1/4 | 74 | 19 | 150 | 21'755 |
HF5-150.08.0010 | 5 | 5,0 | 3/16 | G 1/8 | 74 | 14 | 150 | 21'755 |
HF5-150.08.0013 | 5 | 5,0 | 3/16 | G 1/4 | 74 | 19 | 150 | 21'755 |
HF6-150.08.0010 | 6 | 6,0 | 1/4 | G 1/8 | 77 | 14 | 150 | 21'755 |
HF6-150.08.0013 | 6 | 6,0 | 1/4 | G 1/4 | 77 | 19 | 150 | 21'755 |
HF6-150.08.0017 | 6 | 6,0 | 1/4 | G 3/8 | 77 | 24 | 150 | 21'755 |
HF8-150.08.0013 | 8 | 8,0 | 5/16 | G 1/4 | 83 | 19 | 150 | 21'755 |
HF8-150.08.0017 | 8 | 8,0 | 5/16 | G 3/8 | 87 | 24 | 150 | 21'755 |
HF10-150.08.0017 | 10 | 10,0 | 3/8 | G 3/8 | 87 | 24 | 150 | 21'755 |
HF10-150.08.0021 | 10 | 10,0 | 3/8 | G 1/2 | 97 | 27 | 150 | 21'755 |
HF12-150.08.0027 | 12 | 12,0 | 1/2 | G 3/4 | 81 | 27 | 150 | 21'755 |
HF16-150.08.0027 | 16 | 16,0 | 5/8 | G 3/4 | 99 | 27 | 150 | 21'755 |
HF5-180.08.0010 | 5 | 5,0 | 3/16 | G 1/8 | 74 | 14 | 180 | 26'107 |
HF5-180.08.0013 | 5 | 5,0 | 3/16 | G 1/4 | 74 | 19 | 180 | 26'107 |
HF6-180.08.0010 | 6 | 6,0 | 1/4 | G 1/8 | 77 | 14 | 180 | 26'107 |
HF6-180.08.0013 | 6 | 6,0 | 1/4 | G 1/4 | 77 | 19 | 180 | 26'107 |
HF6-180.08.0017 | 6 | 6,0 | 1/4 | G 3/8 | 77 | 24 | 180 | 26'107 |
HF8-180.08.0013 | 8 | 8,0 | 5/16 | G 1/4 | 83 | 19 | 180 | 26'107 |
HF8-180.08.0017 | 8 | 8,0 | 5/16 | G 3/8 | 87 | 24 | 180 | 26'107 |
HF12-180.08.0027 | 12 | 12,0 | 1/2 | G 3/4 | 94 | 36 | 180 | 26'107 |
HF4-200.08.0010 | 4 | 4,0 | 5/32 | G 1/8 | 79 | 14 | 200 | 29'007 |
HF4-200.08.0013 | 4 | 4,0 | 5/32 | G 1/4 | 79 | 19 | 200 | 29'007 |
HF8-210.08.0013 | 8 | 8,0 | 5/16 | G 1/4 | 86 | 19 | 210 | 30'457 |
HF8-210.08.0017 | 8 | 8,0 | 5/16 | G 3/8 | 90 | 24 | 210 | 30'457 |
HF10-220.08.0017 | 10 | 10,0 | 3/8 | G 3/8 | 90 | 24 | 220 | 31'908 |
HF10-220.08.0021 | 10 | 10,0 | 3/8 | G 1/2 | 100 | 27 | 220 | 31'908 |
HF4-230.08.0010 | 4 | 4,0 | 5/32 | G 1/8 | 79 | 14 | 230 | 33'358 |
HF4-230.08.0013 | 4 | 4,0 | 5/32 | G 1/4 | 79 | 19 | 230 | 33'358 |
HF4-280.08.0010 | 4 | 4,0 | 5/32 | G 1/8 | 79 | 14 | 280 | 40'610 |
HF4-280.08.0013 | 4 | 4,0 | 5/32 | G 1/4 | 79 | 19 | 280 | 40'610 |
HF5-280.08.0010 | 5 | 5,0 | 3/16 | G 1/8 | 79 | 14 | 280 | 40'610 |
HF5-280.08.0013 | 5 | 5,0 | 3/16 | G 1/4 | 79 | 19 | 280 | 40'610 |
HF8-280.08.0013 | 8 | 8,0 | 5/16 | G 1/4 | 86 | 19 | 280 | 40'610 |
HF8-280.08.0017 | 8 | 8,0 | 5/16 | G 3/8 | 90 | 24 | 280 | 40'610 |
HF8-300.08.0013 | 8 | 8,0 | 5/16 | G 1/4 | 86 | 19 | 300 | 43'511 |
HF8-300.08.0017 | 8 | 8,0 | 5/16 | G 3/8 | 90 | 24 | 300 | 43'511 |
Фитинг NPT(ш)
- Трубная коническая резьба - Высокоуглеродистая оцинкованная сталь |
Артикул | Резьба | А | Н | |||||
---|---|---|---|---|---|---|---|---|
DN | мм | дюйм | мм | мм | МПа | psi | ||
HF20-60.10.1027 | 20 | 20,0 | 3/4 | 3/4 NPTF | 138 | 32 | 60 | 8'702 |
HF20-60.10.1027 | 20 | 20,0 | 3/4 | 1 NPTF | 138 | 41 | 60 | 8'702 |
HF25-60.10.1033 | 25 | 25,0 | 1 | 1 NPTF | 156 | 41 | 60 | 8'702 |
HF6-70.10.1010 | 6 | 6,0 | 1/4 | 1/8 NPTF | 81 | 14 | 70 | 10'152 |
HF6-70.10.1013 | 6 | 6,0 | 1/4 | 1/4 NPTF | 81 | 19 | 70 | 10'152 |
HF6-70.10.1017 | 6 | 6,0 | 1/4 | 3/8 NPTF | 81 | 19 | 70 | 10'152 |
HF10-70.10.1017 | 10 | 10,0 | 3/8 | 3/8 NPTF | 91 | 27 | 70 | 10'152 |
HF10-70.10.1021 | 10 | 10,0 | 3/8 | 1/2 NPTF | 101 | 27 | 70 | 10'152 |
HF12-70.10.1021 | 12 | 12,0 | 1/2 | 1/2 NPTF | 92 | 27 | 70 | 10'152 |
HF12-70.10.1027 | 12 | 12,0 | 1/2 | 3/4 NPTF | 100 | 27 | 70 | 10'152 |
HF12-80.10.1021 | 12 | 12,0 | 1/2 | 1/2 NPTF | 92 | 27 | 80 | 11'603 |
HF12-80.10.1027 | 12 | 12,0 | 1/2 | 3/4 NPTF | 100 | 27 | 80 | 11'603 |
HF20-80.10.1027 | 20 | 20,0 | 3/4 | 3/4 NPTF | 138 | 32 | 80 | 11'603 |
HF20-80.10.1033 | 20 | 20,0 | 3/4 | 1 NPTF | 138 | 41 | 80 | 11'603 |
HF5-100.10.1010 | 5 | 5,0 | 3/16 | 1/8 NPTF | 78 | 14 | 100 | 14'503 |
HF5-100.10.1013 | 5 | 5,0 | 3/16 | 1/4 NPTF | 78 | 17 | 100 | 14'503 |
HF6-100.10.1010 | 6 | 6,0 | 1/4 | 1/8 NPTF | 81 | 14 | 100 | 14'503 |
HF6-100.10.1013 | 6 | 6,0 | 1/4 | 1/4 NPTF | 81 | 19 | 100 | 14'503 |
HF6-100.10.1017 | 6 | 6,0 | 1/4 | 3/8 NPTF | 81 | 19 | 100 | 14'503 |
HF8-100.10.1013 | 8 | 8,0 | 5/16 | 1/4 NPTF | 87 | 19 | 100 | 14'503 |
HF8-100.10.1017 | 8 | 8,0 | 5/16 | 3/8 NPTF | 91 | 24 | 100 | 14'503 |
HF8-100.10.1021 | 8 | 8,0 | 5/16 | 1/2 NPTF | 94 | 27 | 100 | 14'503 |
HF10-100.10.1017 | 10 | 10,0 | 3/8 | 3/8 NPTF | 91 | 27 | 100 | 14'503 |
HF10-100.10.1021 | 10 | 10,0 | 3/8 | 1/2 NPTF | 101 | 27 | 100 | 14'503 |
HF16-100.10.1021 | 16 | 16,0 | 5/8 | 1/2 NPTF | 105 | 27 | 100 | 14'503 |
HF16-100.10.1027 | 16 | 16,0 | 5/8 | 3/4 NPTF | 110 | 32 | 100 | 14'503 |
HF20-100.10.1027 | 20 | 20,0 | 3/4 | 3/4 NPTF | 138 | 32 | 100 | 14'503 |
HF20-100.10.1033 | 20 | 20,0 | 3/4 | 1 NPTF | 138 | 41 | 100 | 14'503 |
HF5-110.10.1010 | 5 | 5,0 | 3/16 | 1/8 NPTF | 78 | 14 | 110 | 15'954 |
HF5-110.10.1013 | 5 | 5,0 | 3/16 | 1/4 NPTF | 78 | 17 | 110 | 15'954 |
HF6-110.10.1010 | 6 | 6,0 | 1/4 | 1/8 NPTF | 81 | 14 | 110 | 15'954 |
HF6-110.10.1013 | 6 | 6,0 | 1/4 | 1/4 NPTF | 81 | 19 | 110 | 15'954 |
HF6-110.10.1017 | 6 | 6,0 | 1/4 | 3/8 NPTF | 81 | 19 | 110 | 15'954 |
HF12-110.10.1021 | 12 | 12,0 | 1/2 | 1/2 NPTF | 95 | 29 | 110 | 15'954 |
HF12-110.10.1027 | 12 | 12,0 | 1/2 | 3/4 NPTF | 96 | 27 | 110 | 15'954 |
HF4-120.10.1010 | 4 | 4,0 | 5/32 | 1/8 NPTF | 78 | 14 | 120 | 17'404 |
HF4-120.10.1013 | 4 | 4,0 | 5/32 | 1/4 NPTF | 78 | 17 | 120 | 17'404 |
HF8-120.10.1013 | 8 | 8,0 | 5/16 | 1/4 NPTF | 87 | 19 | 120 | 17'404 |
HF8-120.10.1017 | 8 | 8,0 | 5/16 | 3/8 NPTF | 91 | 24 | 120 | 17'404 |
HF8-120.10.1021 | 8 | 8,0 | 5/16 | 1/2 NPTF | 94 | 27 | 120 | 17'404 |
HF10-120.10.1017 | 10 | 10,0 | 3/8 | 3/8 NPTF | 91 | 27 | 120 | 17'404 |
HF10-120.10.1021 | 10 | 10,0 | 3/8 | 1/2 NPTF | 101 | 27 | 120 | 17'404 |
HF20-120.10.1027 | 20 | 20,0 | 3/4 | 3/4 NPTF | 138 | 32 | 120 | 17'404 |
HF20-120.10.1033 | 20 | 20,0 | 3/4 | 1 NPTF | 138 | 41 | 120 | 17'404 |
HF12-130.10.1021 | 12 | 12,0 | 1/2 | 1/2 NPTF | 92 | 27 | 130 | 18'855 |
HF12-130.10.1027 | 12 | 12,0 | 1/2 | 3/4 NPTF | 100 | 32 | 130 | 18'855 |
HF25-140.10.1033 | 25 | 25,0 | 1 | 1 NPTF | 156 | 41 | 140 | 20'305 |
HF4-150.10.1010 | 4 | 4,0 | 5/32 | 1/8 NPTF | 78 | 14 | 150 | 21'755 |
HF4-150.10.1013 | 4 | 4,0 | 5/32 | 1/4 NPTF | 78 | 17 | 150 | 21'755 |
HF5-150.10.1010 | 5 | 5,0 | 3/16 | 1/8 NPTF | 78 | 14 | 150 | 21'755 |
HF5-150.10.1013 | 5 | 5,0 | 3/16 | 1/4 NPTF | 78 | 17 | 150 | 21'755 |
HF6-150.10.1010 | 6 | 6,0 | 1/4 | 1/8 NPTF | 81 | 14 | 150 | 21'755 |
HF6-150.10.1013 | 6 | 6,0 | 1/4 | 1/4 NPTF | 81 | 19 | 150 | 21'755 |
HF6-150.10.1017 | 6 | 6,0 | 1/4 | 3/8 NPTF | 81 | 19 | 150 | 21'755 |
HF8-150.10.1013 | 8 | 8,0 | 5/16 | 1/4 NPTF | 87 | 19 | 150 | 21'755 |
HF8-150.10.1017 | 8 | 8,0 | 5/16 | 3/8 NPTF | 91 | 24 | 150 | 21'755 |
HF8-150.10.1021 | 8 | 8,0 | 5/16 | 1/2 NPTF | 94 | 27 | 150 | 21'755 |
HF10-150.10.1017 | 10 | 10,0 | 3/8 | 3/8 NPTF | 91 | 27 | 150 | 21'755 |
HF12-150.10.1021 | 12 | 12,0 | 1/2 | 1/2 NPTF | 92 | 27 | 150 | 21'755 |
HF12-150.10.1027 | 12 | 12,0 | 1/2 | 3/4 NPTF | 100 | 32 | 150 | 21'755 |
HF16-150.10.1021 | 16 | 16,0 | 5/8 | 1/2 NPTF | 105 | 27 | 150 | 21'755 |
HF16-150.10.1027 | 16 | 16,0 | 5/8 | 3/4 NPTF | 110 | 32 | 150 | 21'755 |
HF5-180.10.1010 | 5 | 5,0 | 3/16 | 1/8 NPTF | 78 | 14 | 180 | 26'107 |
HF5-180.10.1013 | 5 | 5,0 | 3/16 | 1/4 NPTF | 78 | 17 | 180 | 26'107 |
HF6-180.10.1010 | 6 | 6,0 | 1/4 | 1/8 NPTF | 81 | 14 | 180 | 26'107 |
HF6-180.10.1013 | 6 | 6,0 | 1/4 | 1/4 NPTF | 81 | 19 | 180 | 26'107 |
HF6-180.10.1017 | 6 | 6,0 | 1/4 | 3/8 NPTF | 81 | 19 | 180 | 26'107 |
HF8-180.10.1013 | 8 | 8,0 | 5/16 | 1/4 NPTF | 87 | 19 | 180 | 26'107 |
HF8-180.10.1017 | 8 | 8,0 | 5/16 | 3/8 NPTF | 91 | 24 | 180 | 26'107 |
HF8-180.10.1021 | 8 | 8,0 | 5/16 | 1/2 NPTF | 94 | 27 | 180 | 26'107 |
HF12-180.10.1021 | 12 | 12,0 | 1/2 | 1/2 NPTF | 97 | 27 | 180 | 26'107 |
HF12-180.10.1027 | 12 | 12,0 | 1/2 | 3/4 NPTF | 105 | 32 | 180 | 26'107 |
Фитинг DKOS(г)
- Метрическая цилиндрическая резьба - Высокоуглеродистая оцинкованная сталь |
Артикул | Резьба | А | J | |||||
---|---|---|---|---|---|---|---|---|
DN | мм | дюйм | мм | мм | МПа | psi | ||
HF20-60.03.0036 | 20 | 20,0 | 3/4 | M36x2 | 118 | 46 | 60 | 8'702 |
HF25-60.03.0042 | 25 | 25,0 | 1 | M42x2 | 136 | 55 | 60 | 8'702 |
HF6-70.03.0020 | 6 | 6,0 | 1/4 | M20x1,5 | 77 | 27 | 70 | 10'152 |
HF6-70.03.0022 | 6 | 6,0 | 1/4 | M22x1,5 | 77 | 30 | 70 | 10'152 |
HF6-70.03.0024 | 6 | 6,0 | 1/4 | M24x1,5 | 77 | 30 | 70 | 10'152 |
HF10-70.03.0022 | 10 | 10,0 | 3/8 | M22x1,5 | 87 | 30 | 70 | 10'152 |
HF10-70.03.0024 | 10 | 10,0 | 3/8 | M24x1,5 | 97 | 30 | 70 | 10'152 |
HF12-70.03.0022 | 12 | 12,0 | 1/2 | M22x1,5 | 81 | 30 | 70 | 10'152 |
HF12-70.03.0024 | 12 | 12,0 | 1/2 | M24x1,5 | 89 | 30 | 70 | 10'152 |
HF12-80.03.0022 | 12 | 12,0 | 1/2 | M22x1,5 | 81 | 30 | 80 | 11'603 |
HF12-80.03.0024 | 12 | 12,0 | 1/2 | M24x1,5 | 89 | 30 | 80 | 11'603 |
