Фитинг JC
ISO 12151-1-SWSA - SAE J516 - ORFS Внутренняя резьба, торцевое уплотнение ORFS - прямой. Фитинг одобрен для применения со шлангами типов: 46: 441, 461LT, 462, 462ST, 463, 492, 492ST, 692, 692 TWIN; 48: 301SN, 302, 421SN, 422, 426, 436, 441, 451TC, 471TC/472TC, 493, 811, 881. |
Технические характеристики:
Обозначение | Внутренний диаметр шланга | Резьба UNF | A, мм | B, мм | H, мм | W, мм | ||||
---|---|---|---|---|---|---|---|---|---|---|
DN | дюйм | размер | мм | |||||||
1JC46-4-4 | 1JC48-4-4 | 6 | 1/4 | -4 | 6,3 | 9/16x18 | 46 | 22 | 14 | 17 |
1JC46-6-4 | 1JC48-6-4 | 6 | 1/4 | -4 | 6,3 | 11/16x16 | 45 | 23 | 17 | 22 |
1JC46-8-4 | 1JC48-8-4 | 6 | 1/4 | -4 | 6,3 | 13/16x16 | 46 | 22 | 19 | 24 |
1JC46-6-5 | 1JC48-6-5 | 8 | 5/16 | -5 | 7,9 | 11/16x16 | 47 | 23 | 17 | 22 |
1JC46-4-6 | 1JC48-4-6 | 10 | 3/8 | -6 | 9,5 | 9/16x18 | 42 | 19 | 17 | 17 |
1JC46-6-6 | 1JC48-6-6 | 10 | 3/8 | -6 | 9,5 | 11/16x16 | 43 | 21 | 17 | 22 |
1JC46-8-6 | 1JC48-8-6 | 10 | 3/8 | -6 | 9,5 | 13/16x16 | 45 | 22 | 19 | 24 |
1JC46-6-8 | 1JC48-6-8 | 12 | 1/2 | -8 | 12,7 | 11/16x16 | 44 | 20 | 17 | 22 |
1JC46-8-8 | 1JC48-8-8 | 12 | 1/2 | -8 | 12,7 | 13/16x16 | 46 | 22 | 22 | 24 |
1JC46-10-8 | 1JC48-10-8 | 12 | 1/2 | -8 | 12,7 | 1x14 | 48 | 24 | 24 | 30 |
1JC46-12-8 | 1JC48-12-8 | 12 | 1/2 | -8 | 12,7 | 1-3/16x12 | 53 | 29 | 30 | 36 |
1JC46-8-10 | 1JC48-8-10 | 16 | 5/8 | -10 | 15,9 | 13/16x16 | 47 | 22 | 22 | 24 |
1JC46-10-10 | 1JC48-10-10 | 16 | 5/8 | -10 | 15,9 | 1x14 | 51 | 26 | 24 | 30 |
1JC46-12-10 | 1JC48-12-10 | 16 | 5/8 | -10 | 15,9 | 1-3/16x12 | 54 | 28 | 30 | 36 |
1JC46-10-12 | 1JC48-10-12 | 20 | 3/4 | -12 | 19,1 | 1x14 | 54 | 28 | 24 | 30 |
1JC46-12-12 | 1JC48-12-12 | 20 | 3/4 | -12 | 19,1 | 1-3/16x12 | 55 | 29 | 30 | 36 |
1JC46-16-12 | 1JC48-16-12 | 20 | 3/4 | -12 | 19,1 | 1-7/16x12 | 59 | 33 | 36 | 41 |
1JC48-12-16 | 25 | 1 | -16 | 25,4 | 1-3/16x12 | 60 | 30 | 32 | 36 | |
1JC46-16-16 | 1JC48-16-16 | 25 | 1 | -16 | 25,4 | 1-7/16x12 | 63 | 33 | 36 | 41 |
1JC46-20-16 | 1JC48-20-16 | 25 | 1 | -16 | 25,4 | 1-11/16x12 | 62 | 32 | 41 | 50 |
1JC46-20-20 | 32 | 1-1/4 | -20 | 31,8 | 1-11/16x12 | 71 | 33 | 41 | 50 | |
1JC48-20-20 | 32 | 1-1/4 | -20 | 31,8 | 1-11/16x12 | 85 | 36 | 41 | 50 |
Материал: сталь оцинкованная без хрома-VI.