Фитинг J9
ISO 12151-1-SWES - SAE J516 - ORFS 90° Внутренняя резьба, торцевое уплотнение ORFS - угловой 90°. Фитинг одобрен для применения со шлангами типов: 46: 441, 461LT, 462, 462ST, 463, 492, 492ST, 692, 692 TWIN; 48: 301SN, 302, 421SN, 422, 426, 436, 441, 451TC, 471TC/472TC, 493, 811, 881. |
Технические характеристики:
Обозначение | Внутренний диаметр шланга | Резьба UNF | A, мм | B, мм | E, мм | W, мм | ||||
---|---|---|---|---|---|---|---|---|---|---|
DN | дюйм | размер | мм | |||||||
1J946-4-4 | 1J948-4-4 | 6 | 1/4 | -4 | 6,3 | 9/16x18 | 48 | 24 | 21 | 17 |
1J946-6-4 | 1J948-6-4 | 6 | 1/4 | -4 | 6,3 | 11/16x16 | 48 | 24 | 23 | 22 |
1J946-8-4 | 1J948-8-4 | 6 | 1/4 | -4 | 6,3 | 13/16x16 | 50 | 26 | 29 | 24 |
1J946-6-5 | 1J948-6-5 | 8 | 5/16 | -5 | 7,9 | 11/16x16 | 53 | 29 | 23 | 22 |
1J946-4-6 | 1J948-4-6 | 10 | 3/8 | -6 | 9,5 | 9/16x18 | 47 | 24 | 21 | 17 |
1J946-6-6 | 1J948-6-6 | 10 | 3/8 | -6 | 9,5 | 11/16x16 | 52 | 29 | 23 | 22 |
1J946-8-6 | 1J948-8-6 | 10 | 3/8 | -6 | 9,5 | 13/16x16 | 53 | 30 | 29 | 24 |
1J946-6-8 | 1J948-6-8 | 12 | 1/2 | -8 | 12,7 | 11/16x16 | 53 | 29 | 23 | 22 |
1J946-8-8 | 1J948-8-8 | 12 | 1/2 | -8 | 12,7 | 13/16x16 | 55 | 32 | 29 | 24 |
1J946-10-8 | 1J948-10-8 | 12 | 1/2 | -8 | 12,7 | 1x14 | 66 | 43 | 32 | 30 |
1J946-12-8 | 1J948-12-8 | 12 | 1/2 | -8 | 12,7 | 1-3/16x12 | 58 | 34 | 48 | 36 |
1J946-10-10 | 1J948-10-10 | 16 | 5/8 | -10 | 15,9 | 1x14 | 66 | 40 | 32 | 30 |
1J946-12-10 | 1J948-12-10 | 16 | 5/8 | -10 | 15,9 | 1-3/16x12 | 71 | 45 | 48 | 36 |
1J946-10-12 | 1J948-10-12 | 20 | 3/4 | -12 | 19,1 | 1x14 | 69 | 43 | 32 | 30 |
1J946-12-12 | 1J948-12-12 | 20 | 3/4 | -12 | 19,1 | 1-3/16x12 | 80 | 54 | 48 | 36 |
1J946-16-12 | 1J948-16-12 | 20 | 3/4 | -12 | 19,1 | 1-7/16x12 | 88 | 62 | 56 | 41 |
1J946-12-16 | 1J948-12-16 | 25 | 1 | -16 | 25,4 | 1-3/16x12 | 88 | 58 | 48 | 36 |
1J946-16-16 | 1J948-16-16 | 25 | 1 | -16 | 25,4 | 1-7/16x12 | 96 | 66 | 56 | 41 |
1J946-20-16 | 1J948-20-16 | 25 | 1 | -16 | 25,4 | 1-11/16x12 | 104 | 74 | 64 | 50 |
1J946-20-20 | 32 | 1-1/4 | -20 | 31,8 | 1-11/16x12 | 124 | 86 | 64 | 50 | |
1J948-20-20 | 32 | 1-1/4 | -20 | 31,8 | 1-11/16x12 | 130 | 83 | 64 | 50 | |
1J948-24-24 | 40 | 1-1/2 | -24 | 38,1 | 2x12 | 140 | 102 | 82 | 60 |
Материал: сталь оцинкованная без хрома-VI.