Фитинг 06/68
ISO12151-5-SWS - DKJ Внутренняя резьба - двойной конус JIC 37° / SAE 45°, прямой. Фитинг одобрен для применения со шлангами типов: 46: 441, 461LT, 462, 462ST, 463, 492, 492ST, 692, 692 TWIN; 48: 301SN, 302, 421SN, 422, 426, 436, 441, 451TC, 471TC/472TC, 493, 811, 881. |
Технические характеристики:
Обозначение | Внутренний диаметр шланга | Резьба UNF | A, мм | B, мм | H, мм | W, мм | ||||
---|---|---|---|---|---|---|---|---|---|---|
DN | дюйм | размер | мм | |||||||
16846-4-4 | 16848-4-4 | 6 | 1/4 | -4 | 6,3 | 7/16x20 | 52 | 29 | 14 | 17 |
16846-5-4 | 16848-5-4 | 6 | 1/4 | -4 | 6,3 | 1/2x20 | 53 | 30 | 14 | 17 |
10646-6-4 | 10648-6-4 | 6 | 1/4 | -4 | 6,3 | 9/16x18 | 55 | 31 | 14 | 19 |
16846-5-5 | 16848-5-5 | 8 | 5/16 | -5 | 7,9 | 1/2x20 | 54 | 30 | 14 | 17 |
10646-6-5 | 10648-6-5 | 8 | 5/16 | -5 | 7,9 | 9/16x18 | 56 | 32 | 17 | 19 |
16846-8-5 | 16848-8-5 | 8 | 5/16 | -5 | 7,9 | 3/4x16 | 57 | 34 | 17 | 22 |
16846-4-6 | 16848-4-6 | 10 | 3/8 | -6 | 9,5 | 7/16x20 | 50 | 27 | 14 | 17 |
16846-5-6 | 16848-5-6 | 10 | 3/8 | -6 | 9,5 | 1/2x20 | 52 | 29 | 14 | 17 |
10646-6-6 | 10648-6-6 | 10 | 3/8 | -6 | 9,5 | 9/16x18 | 52 | 30 | 17 | 19 |
16846-8-6 | 16848-8-6 | 10 | 3/8 | -6 | 9,5 | 3/4x16 | 56 | 33 | 17 | 22 |
16846-10-6 | 16848-10-6 | 10 | 3/8 | -6 | 9,5 | 7/8x14 | 59 | 36 | 22 | 27 |
10646-6-8 | 10648-6-8 | 12 | 1/2 | -8 | 12,7 | 9/16x18 | 46 | 22 | 22 | 19 |
16846-8-8 | 16848-8-8 | 12 | 1/2 | -8 | 12,7 | 3/4x16 | 56 | 32 | 22 | 22 |
16846-10-8 | 16848-10-8 | 12 | 1/2 | -8 | 12,7 | 7/8x14 | 62 | 38 | 22 | 27 |
10646-12-8 | 10648-12-8 | 12 | 1/2 | -8 | 12,7 | 1-1/16x12 | 62 | 38 | 27 | 32 |
16846-8-10 | 16848-8-10 | 16 | 5/8 | -10 | 15,9 | 3/4x16 | 57 | 32 | 22 | 22 |
16846-10-10 | 16848-10-10 | 16 | 5/8 | -10 | 15,9 | 7/8x14 | 60 | 35 | 22 | 27 |
10646-12-10 | 10648-12-10 | 16 | 5/8 | -10 | 15,9 | 1-1/16x12 | 64 | 39 | 27 | 32 |
16846-8-12 | 16848-8-12 | 20 | 3/4 | -12 | 19,1 | 3/4x16 | 58 | 32 | 24 | 22 |
16846-10-12 | 16848-10-12 | 20 | 3/4 | -12 | 19,1 | 7/8x14 | 61 | 35 | 24 | 27 |
10646-12-12 | 10648-12-12 | 20 | 3/4 | -12 | 19,1 | 1-1/16x12 | 67 | 41 | 27 | 32 |
10646-14-12 | 10648-14-12 | 20 | 3/4 | -12 | 19,1 | 1-3/16x12 | 68 | 42 | 30 | 36 |
10646-16-12 | 10648-16-12 | 20 | 3/4 | -12 | 19,1 | 1-5/16x12 | 71 | 45 | 32 | 41 |
10646-12-16 | 10648-12-16 | 25 | 1 | -16 | 25,4 | 1-1/16x12 | 74 | 44 | 32 | 32 |
10646-16-16 | 10648-16-16 | 25 | 1 | -16 | 25,4 | 1-5/16x12 | 76 | 46 | 32 | 41 |
10646-20-16 | 10648-20-16 | 25 | 1 | -16 | 25,4 | 1-5/8x12 | 80 | 50 | 41 | 50 |
10646-16-20 | 32 | 1-1/4 | -20 | 31,8 | 1-5/16x12 | 87 | 49 | 41 | 41 | |
10648-16-20 | 32 | 1-1/4 | -20 | 31,8 | 1-5/16x12 | 97 | 50 | 46 | 41 | |
10646-20-20 | 32 | 1-1/4 | -20 | 31,8 | 1-5/8x12 | 89 | 51 | 46 | 50 | |
10648-20-20 | 32 | 1-1/4 | -20 | 31,8 | 1-5/8x12 | 100 | 53 | 46 | 50 | |
10648-24-20° | 32 | 1-1/4 | -20 | 31,8 | 1-7/8x12 | 105 | 58 | 55 | 60 | |
10648-24-24 | 40 | 1-1/2 | -24 | 38,1 | 1-7/8x12 | 98 | 60 | 55 | 60 | |
10648-32-32 | 50 | 2 | -32 | 50,8 | 2-1/2x12 | 115 | 72 | 65 | 75 |
°Обжимается только на станках Parkrimp ® 2. Материал: сталь оцинкованная без хрома-VI.