Фитинг BSP (г) 90°
DKR-90 С обжимной гайкой, резьба BSP, конус 60°, изгиб 90°. 042720 |
Технические характеристики:
Артикул | Внутренний диаметр рукава | Резьба | d | E | Выступающая часть С | Длина изгиба H | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
дюйм | мм | размер | T | дюйм | мм | дюйм | мм | дюйм | мм | дюйм | мм | |
0427200310 | 3/16" | 4,8 | 03 | 1/8-28 | 0,12 | 3,0 | 0,55 | 14 | 0,87 | 22,0 | 0,95 | 24,0 |
0427200313 | 3/16" | 4,8 | 03 | 1/4-19 | 0,12 | 3,0 | 0,75 | 19 | 0,91 | 23,0 | 1,10 | 28,0 |
0427200413 | 1/4" | 6,4 | 04 | 1/4-19 | 0,16 | 4,0 | 0,75 | 19 | 0,99 | 25,0 | 1,10 | 28,0 |
0427200417 | 1/4" | 6,4 | 04 | 3/8-19 | 0,16 | 4,0 | 0,87 | 22 | 0,99 | 25,0 | 1,22 | 31,0 |
0427200517 | 5/16" | 8,0 | 05 | 3/8-19 | 0,22 | 5,5 | 0,87 | 22 | 1,14 | 29,0 | 1,42 | 36,0 |
0427200617 | 3/8" | 9,5 | 06 | 3/8-19 | 0,28 | 7,0 | 0,87 | 22 | 1,30 | 33,0 | 1,38 | 35,0 |
0427200621 | 3/8" | 9,5 | 06 | 1/2-14 | 0,28 | 7,0 | 1,06 | 27 | 1,30 | 33,0 | 1,46 | 37,0 |
0427200817 | 1/2" | 12,7 | 08 | 3/8-19 | 0,37 | 9,5 | 0,87 | 22 | 1,54 | 39,0 | 1,62 | 41,0 |
0427200821 | 1/2" | 12,7 | 08 | 1/2-14 | 0,37 | 9,5 | 1,06 | 27 | 1,54 | 39,0 | 1,62 | 41,0 |
0427200823 | 1/2" | 12,7 | 08 | 5/8-14 | 0,37 | 9,5 | 1,18 | 30 | 1,54 | 39,0 | 1,73 | 44,0 |
0427200827 | 1/2" | 12,7 | 08 | 3/4-14 | 0,37 | 9,5 | 1,26 | 32 | 1,54 | 39,0 | 1,73 | 44,0 |
0427201023 | 5/8" | 16,0 | 10 | 5/8-14 | 0,47 | 12,0 | 1,18 | 30 | 1,77 | 45,0 | 1,93 | 49,0 |
0427201027 | 5/8" | 16,0 | 10 | 3/4-14 | 0,47 | 12,0 | 1,26 | 32 | 1,77 | 45,0 | 2,01 | 51,0 |
0427201227 | 3/4" | 19,0 | 12 | 3/4-14 | 0,59 | 15,0 | 1,26 | 32 | 2,21 | 56,0 | 2,13 | 54,0 |
0427201233 | 3/4" | 19,0 | 12 | 1-11 | 0,59 | 15,0 | 1,50 | 38 | 2,21 | 56,0 | 2,29 | 58,0 |
0427201633 | 1" | 25,4 | 16 | 1-11 | 0,79 | 20,0 | 1,50 | 38 | 2,76 | 70,0 | 2,56 | 65,0 |
*0427402042 | 1.1/4" | 31,8 | 20 | 1.1/4-11 | 1,02 | 26,0 | 1,97 | 50 | 3,35 | 85,0 | 3,39 | 86,0 |
*0427402448 | 1.1/2" | 38,1 | 24 | 1.1/2-11 | 1,18 | 30,0 | 2,17 | 55 | 3,90 | 99,0 | 3,94 | 100,0 |
*0427403251 | 2" | 50,8 | 32 | 2-11 | 1,57 | 40,0 | 2,76 | 70 | 5,03 | 128,0 | 5,00 | 127,0 |
**0427444063 | 2.1/2" | 63,0 | 40 | 2.1/2-11 | 2,17 | 55,0 | 3,35 | 85 | 3,70 | 94,0 | 4,06 | 103,0 |
**0427444876 | 3" | 76,0 | 48 | 3-11 | 2,68 | 68,0 | 3,94 | 100 | 4,61 | 117,0 | 5,04 | 128,0 |
*С кольцевым уплотнением.
**Сварные.