Фитинг BSP (г) 45°
DKR-45 С обжимной гайкой, резьба BSP, конус 60°, изгиб 45°. 042820 |
Технические характеристики:
Артикул | Внутренний диаметр рукава | Резьба | d | E | Выступающая часть С | Длина изгиба H | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
дюйм | мм | размер | T | дюйм | мм | дюйм | мм | дюйм | мм | дюйм | мм | |
0428200310 | 3/16" | 4,8 | 03 | 1/8-28 | 0,12 | 3,0 | 0,55 | 14 | 1,34 | 34,0 | 0,63 | 16,0 |
0428200313 | 3/16" | 4,8 | 03 | 1/4-19 | 0,12 | 3,0 | 0,75 | 19 | 1,53 | 39,0 | 0,63 | 16,0 |
0428200413 | 1/4" | 6,4 | 04 | 1/4-19 | 0,16 | 4,0 | 0,75 | 19 | 1,38 | 35,0 | 0,63 | 16,0 |
0428200413L | 1/4" | 6,4 | 04 | 1/4-19 | 0,16 | 4,0 | 0,75 | 19 | 1,62 | 41,0 | 0,63 | 16,0 |
0428200417 | 1/4" | 6,4 | 04 | 3/8-19 | 0,16 | 4,0 | 0,87 | 22 | 1,69 | 43,0 | 0,71 | 18,0 |
0428200517 | 5/16" | 8,0 | 05 | 3/8-19 | 0,22 | 5,5 | 0,87 | 22 | 1,97 | 50,0 | 0,75 | 19,0 |
0428200617 | 3/8" | 9,5 | 06 | 3/8-19 | 0,28 | 7,0 | 0,87 | 22 | 2,04 | 52,0 | 0,75 | 19,0 |
0428200621 | 3/8" | 9,5 | 06 | 1/2-14 | 0,28 | 7,0 | 1,06 | 27 | 2,08 | 53,0 | 0,79 | 20,0 |
0428200821 | 1/2" | 12,7 | 08 | 1/2-14 | 0,37 | 9,5 | 1,06 | 27 | 1,97 | 50,0 | 0,91 | 23,0 |
0428200823L | 1/2" | 12,7 | 08 | 5/8-14 | 0,37 | 9,5 | 1,18 | 30 | 2,56 | 65,0 | 0,95 | 24,0 |
0428200827 | 1/2" | 12,7 | 08 | 3/4-14 | 0,37 | 9,5 | 1,26 | 32 | 2,56 | 65,0 | 0,91 | 23,0 |
0428201023 | 5/8" | 16,0 | 10 | 5/8-14 | 0,47 | 12,0 | 1,18 | 30 | 2,75 | 70,0 | 1,02 | 26,0 |
0428201027 | 5/8" | 16,0 | 10 | 3/4-14 | 0,47 | 12,0 | 1,26 | 32 | 2,75 | 70,0 | 1,02 | 26,0 |
0428201227 | 3/4" | 19,0 | 12 | 3/4-14 | 0,59 | 15,0 | 1,26 | 32 | 3,30 | 84,0 | 1,06 | 27,0 |
0428201233 | 3/4" | 19,0 | 12 | 1-11 | 0,59 | 15,0 | 1,50 | 38 | 3,42 | 87,0 | 1,18 | 30,0 |
0428201633 | 1" | 25,4 | 16 | 1-11 | 0,79 | 20,0 | 1,50 | 38 | 3,30 | 84,0 | 1,38 | 35,0 |
*0428401642 | 1" | 25,4 | 16 | 1.1/4-11 | 0,79 | 20,0 | 1,97 | 50 | 3,38 | 86,0 | 1,46 | 37,0 |
*0428402042 | 1.1/4" | 31,8 | 20 | 1.1/4-11 | 1,02 | 26,0 | 1,97 | 50 | 4,06 | 103,0 | 1,97 | 50,0 |
*0428402448 | 1.1/2" | 38,1 | 24 | 1.1/2-11 | 1,18 | 30,0 | 2,17 | 55 | 4,57 | 116,0 | 2,17 | 55,0 |
*0428403251 | 2" | 50,8 | 32 | 2-11 | 1,57 | 40,0 | 2,76 | 70 | 5,63 | 143,0 | 2,76 | 70,0 |
**0428444063 | 2.1/2" | 63,0 | 40 | 2.1/2-11 | 2,17 | 55,0 | 3,35 | 85 | 3,94 | 100,0 | 1,85 | 47,0 |
**0428444876 | 3" | 76,0 | 48 | 3-11 | 2,68 | 68,0 | 3,94 | 100 | 4,85 | 123,0 | 2,25 | 57,0 |
*С кольцевым уплотнением.
**Сварные.