Фитинг BSP (г)
DKR С обжимной гайкой, резьба BSP, конус 60°. 041620 |
Технические характеристики:
Артикул | Внутренний диаметр рукава | Резьба | d | E | Выступающая часть С | |||||
---|---|---|---|---|---|---|---|---|---|---|
дюйм | мм | размер | T | дюйм | мм | дюйм | мм | дюйм | мм | |
0416200310 | 3/16" | 4,8 | 03 | 1/8-28 | 0,12 | 3,0 | 0,55 | 14 | 0,63 | 16,0 |
0416200313 | 3/16" | 4,8 | 03 | 1/4-19 | 0,12 | 3,0 | 0,75 | 19 | 0,71 | 18,0 |
0416200317 | 3/16" | 4,8 | 03 | 3/8-19 | 0,12 | 3,0 | 0,87 | 22 | 0,79 | 20,0 |
0416200410 | 1/4" | 6,4 | 04 | 1/8-28 | 0,16 | 4,0 | 0,55 | 14 | 0,63 | 16,0 |
0416200413 | 1/4" | 6,4 | 04 | 1/4-19 | 0,16 | 4,0 | 0,75 | 19 | 0,71 | 18,0 |
0416200417 | 1/4" | 6,4 | 04 | 3/8-19 | 0,16 | 4,0 | 0,87 | 22 | 0,79 | 20,0 |
0416200421 | 1/4" | 6,4 | 04 | 1/2-14 | 0,16 | 4,0 | 1,06 | 27 | 0,87 | 22,0 |
0416200513 | 5/16" | 8,0 | 05 | 1/4-19 | 0,22 | 5,5 | 0,75 | 19 | 0,71 | 18,0 |
0416200517 | 5/16" | 8,0 | 05 | 3/8-19 | 0,22 | 5,5 | 0,87 | 22 | 0,79 | 20,0 |
0416200521 | 5/16" | 8,0 | 05 | 1/2-14 | 0,22 | 5,5 | 1,06 | 27 | 0,87 | 22,0 |
0416200613 | 3/8" | 9,5 | 06 | 1/4-19 | 0,28 | 7,0 | 0,75 | 19 | 0,71 | 18,0 |
0416200617 | 3/8" | 9,5 | 06 | 3/8-19 | 0,28 | 7,0 | 0,87 | 22 | 0,79 | 20,0 |
0416200621 | 3/8" | 9,5 | 06 | 1/2-14 | 0,28 | 7,0 | 1,06 | 27 | 0,87 | 22,0 |
0416200817 | 1/2" | 12,7 | 08 | 3/8-19 | 0,35 | 9,0 | 0,87 | 22 | 0,79 | 20,0 |
0416200821 | 1/2" | 12,7 | 08 | 1/2-14 | 0,37 | 9,5 | 1,06 | 27 | 0,91 | 23,0 |
0416200823 | 1/2" | 12,7 | 08 | 5/8-14 | 0,37 | 9,5 | 1,18 | 30 | 0,91 | 23,0 |
0416200827 | 1/2" | 12,7 | 08 | 3/4-14 | 0,37 | 9,5 | 1,26 | 32 | 0,87 | 22,0 |
0416201021 | 5/8" | 16,0 | 10 | 1/2-14 | 0,47 | 12,0 | 1,06 | 27 | 0,91 | 23,0 |
0416201023 | 5/8" | 16,0 | 10 | 5/8-14 | 0,47 | 12,0 | 1,18 | 30 | 0,87 | 22,0 |
0416201027 | 5/8" | 16,0 | 10 | 3/4-14 | 0,47 | 12,0 | 1,26 | 32 | 0,87 | 22,0 |
0416201227 | 3/4" | 19,0 | 12 | 3/4-14 | 0,59 | 15,0 | 1,26 | 32 | 0,91 | 23,0 |
0416201233 | 3/4" | 19,0 | 12 | 1-11 | 0,59 | 15,0 | 1,50 | 38 | 0,99 | 25,0 |
0416201633 | 1" | 25,4 | 16 | 1-11 | 0,79 | 20,0 | 1,50 | 38 | 1,02 | 26,0 |
*0416401642 | 1" | 25,4 | 16 | 1.1/4-11 | 0,79 | 20,0 | 1,97 | 50 | 1,18 | 30,0 |
*0416402042 | 1.1/4" | 31,8 | 20 | 1.1/4-11 | 1,02 | 26,0 | 1,97 | 50 | 1,26 | 32,0 |
*0416402048 | 1.1/4" | 31,8 | 20 | 1.1/2-11 | 1,02 | 26,0 | 2,17 | 55 | 1,34 | 34,0 |
*0416402448 | 1.1/2" | 38,1 | 24 | 1.1/2-11 | 1,26 | 32,0 | 2,17 | 55 | 1,34 | 34,0 |
*0416402451 | 1.1/2" | 38,1 | 24 | 2-11 | 1,26 | 32,0 | 2,76 | 70 | 1,22 | 31,0 |
*0416403251 | 2" | 50,8 | 32 | 2-11 | 1,73 | 44,0 | 2,76 | 70 | 1,22 | 31,0 |
0416404063 | 2.1/2" | 63,0 | 40 | 2.1/2-11 | 2,17 | 55,0 | 3,35 | 85 | 1,42 | 36,0 |
0416404876 | 3" | 76,0 | 48 | 3-11 | 2,68 | 68,0 | 3,94 | 100 | 1,58 | 40,0 |
*С кольцевым уплотнением.