LL - очень лёгкая серия; L - лёгкая серия; S - тяжёлая серия
G - проходной соединитель
Серия | D1 | D3 | L1 | L2 | L3 | S1 | S2 | Вес, г/шт. | Код заказа | PN (bar) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 71 | MS | ||||||||||
LL | 04 | 3,0 | 20 | 12 | 31 | 9 | 10 | 5 | G04LL | 100 | 100 | 63 |
06 | 4,5 | 20 | 9 | 32 | 11 | 12 | 7 | G06LL | 100 | 100 | 63 | |
08 | 6,0 | 23 | 12 | 35 | 12 | 14 | 10 | G08LL | 100 | 100 | 63 | |
10 | 8,0 | 23 | 12 | 35 | 14 | 17 | 13 | G10LL | 100 | 100 | 63 | |
12 | 10,0 | 23 | 11 | 35 | 17 | 19 | 16 | G12LL | 100 | 100 | 63 | |
L | 06 | 4,0 | 24 | 10 | 39 | 12 | 14 | 12 | G06L | 500 | 315 | 200 |
08 | 6,0 | 25 | 11 | 40 | 14 | 17 | 16 | G08L | 500 | 315 | 200 | |
10 | 8,0 | 27 | 13 | 42 | 17 | 19 | 23 | G10L | 500 | 315 | 200 | |
12 | 10,0 | 28 | 14 | 43 | 19 | 22 | 28 | G12L | 400 | 315 | 200 | |
15 | 12,0 | 30 | 16 | 46 | 24 | 27 | 51 | G15L | 400 | 315 | 200 | |
18 | 15,0 | 31 | 16 | 48 | 27 | 32 | 69 | G18L | 400 | 315 | 200 | |
22 | 19,0 | 35 | 20 | 52 | 32 | 36 | 90 | G22L | 250 | 160 | 100 | |
28 | 24,0 | 36 | 21 | 54 | 41 | 41 | 137 | G28L | 250 | 160 | 100 | |
35 | 30,0 | 41 | 20 | 63 | 46 | 50 | 214 | G35L | 250 | 160 | 100 | |
42 | 36,0 | 43 | 21 | 66 | 55 | 60 | 296 | G42L | 250 | 160 | 100 | |
S | 06 | 4,0 | 30 | 16 | 45 | 14 | 17 | 26 | G06S | 800 | 630 | 400 |
08 | 5,0 | 32 | 18 | 47 | 17 | 19 | 37 | G08S | 800 | 630 | 400 | |
10 | 7,0 | 32 | 17 | 49 | 19 | 22 | 44 | G10S | 800 | 630 | 400 | |
12 | 8,0 | 34 | 19 | 51 | 22 | 24 | 60 | G12S | 630 | 630 | 400 | |
14 | 10,0 | 38 | 22 | 57 | 24 | 27 | 77 | G14S | 630 | 630 | 400 | |
16 | 12,0 | 38 | 21 | 57 | 27 | 30 | 90 | G16S | 630 | 400 | 250 | |
20 | 16,0 | 44 | 23 | 66 | 32 | 36 | 143 | G20S | 420 | 400 | 250 | |
25 | 20,0 | 50 | 26 | 74 | 41 | 46 | 251 | G25S | 420 | 400 | 250 | |
30 | 25,0 | 54 | 27 | 80 | 46 | 50 | 330 | G30S | 420 | 400 | 250 | |
38 | 32,0 | 61 | 29 | 90 | 55 | 60 | 545 | G38S | 420 | 315 | 250 |
K - проходная крестовина
Серия | D1 | D3 | L1 | L2 | L3 | S1 | S2 | Вес, г/шт. | Код заказа | PN (bar) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 71 | MS | ||||||||||
LL |
04 | 3,0 | 15 | 11,0 | 21 | 9 | 10 | 13 | K04LL | 100 | 100 | 63 |
06 | 4,5 | 15 | 9,5 | 21 | 9 | 12 | 14 | K06LL | 100 | 100 | 63 | |
08 | 6,0 | 17 | 11,5 | 23 | 12 | 14 | 24 | K08LL | 100 | 100 | 63 | |
L | 06 | 4,0 | 19 | 12,0 | 27 | 12 | 14 | 35 | K06L | 315 | 315 | 200 |
08 | 6,0 | 21 | 14,0 | 29 | 12 | 17 | 40 | K08L | 315 | 315 | 200 | |
10 | 8,0 | 22 | 15,0 | 30 | 14 | 19 | 52 | K10L | 315 | 315 | 200 | |
12 | 10,0 | 24 | 17,0 | 32 | 17 | 22 | 69 | K12L | 315 | 315 | 200 | |
15 | 12,0 | 28 | 21,0 | 36 | 19 | 27 | 130 | K15L | 315 | 315 | 200 | |
18 | 15,0 | 31 | 23,5 | 40 | 24 | 32 | 188 | K18L | 315 | 315 | 200 | |
22 | 19,0 | 35 | 27,5 | 44 | 27 | 36 | 251 | K22L | 160 | 160 | 100 | |
28 | 24,0 | 38 | 30,5 | 47 | 36 | 41 | 392 | K28L | 160 | 160 | 100 | |
35 | 30,0 | 45 | 34,5 | 56 | 41 | 50 | 618 | K35L | 160 | 160 | 100 | |
42 | 36,0 | 51 | 40,0 | 63 | 50 | 60 | 905 | K42L | 160 | 160 | 100 | |
S | 06 | 4,0 | 23 | 16,0 | 31 | 12 | 17 | 58 | K06S | 630 | 630 | 400 |
08 | 5,0 | 24 | 17,0 | 32 | 14 | 19 | 82 | K08S | 630 | 630 | 400 | |
10 | 7,0 | 25 | 17,5 | 34 | 17 | 22 | 97 | K10S | 630 | 630 | 400 | |
12 | 8,0 | 29 | 21,5 | 38 | 17 | 24 | 146 | K12S | 630 | 630 | 400 | |
14 | 10,0 | 30 | 22,0 | 40 | 19 | 27 | 176 | K14S | 400 | 400 | 250 | |
16 | 12,0 | 33 | 24,5 | 43 | 24 | 30 | 220 | K16S | 400 | 400 | 250 | |
20 | 16,0 | 37 | 26,5 | 48 | 27 | 36 | 339 | K20S | 315 | 315 | 200 | |
25 | 20,0 | 42 | 30,0 | 54 | 36 | 46 | 576 | K25S | 315 | 315 | 200 | |
30 | 25,0 | 49 | 35,5 | 62 | 41 | 50 | 843 | K30S | 315 | 315 | 200 | |
38 | 32,0 | 57 | 41,0 | 72 | 50 | 60 | 1360 | K38S | 315 | 315 | 200 |
T - проходной тройник
Серия | D1 | D3 | L1 | L2 | L3 | S1 | S2 | S3 | Вес, г/шт. | Код заказа | PN (bar) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 71 | MS | |||||||||||
LL | 04 | 3,0 | 15 | 11,0 | 21 | 9 | 10 | 9 | 19 | T04LL | 100 | 100 | 63 |
06 | 4,5 | 15 | 9,5 | 21 | 9 | 12 | 11 | 20 | T06LL | 100 | 100 | 63 | |
08 | 6,0 | 17 | 11,5 | 23 | 12 | 14 | 12 | 27 | T08LL | 100 | 100 | 63 | |
10 | 8,0 | 18 | 12,5 | 24 | 12 | 17 | 14 | 39 | T10LL | 100 | 100 | 63 | |
12 | 10,0 | 21 | 15,0 | 27 | 14 | 19 | 45 | T12LL | 100 | 100 | 63 | ||
L | 06 | 4,0 | 19 | 12,0 | 27 | 12 | 14 | 12 | 37 | T06L | 500 | 315 | 200 |
08 | 6,0 | 21 | 14,0 | 29 | 12 | 17 | 14 | 53 | T08L | 500 | 315 | 200 | |
10 | 8,0 | 22 | 15,0 | 30 | 14 | 19 | 48 | T10L | 500 | 315 | 200 | ||
12 | 10,0 | 24 | 17,0 | 32 | 17 | 22 | 65 | T12L | 400 | 315 | 200 | ||
15 | 12,0 | 28 | 21,0 | 36 | 19 | 27 | 106 | T15L | 400 | 315 | 200 | ||
18 | 15,0 | 31 | 23,5 | 40 | 24 | 32 | 179 | T18L | 400 | 315 | 200 | ||
22 | 19,0 | 35 | 27,5 | 44 | 27 | 36 | 225 | T22L | 250 | 160 | 100 | ||
28 | 24,0 | 38 | 30,5 | 47 | 36 | 41 | 396 | T28L | 250 | 160 | 100 | ||
35 | 30,0 | 45 | 34,5 | 56 | 41 | 50 | 567 | T35L | 250 | 160 | 100 | ||
42 | 36,0 | 51 | 40,0 | 63 | 50 | 60 | 905 | T42L | 250 | 160 | 100 | ||
S | 06 | 4,0 | 23 | 16,0 | 31 | 12 | 17 | 14 | 68 | T06S | 800 | 630 | 400 |
08 | 5,0 | 24 | 17,0 | 32 | 14 | 19 | 70 | T08S | 800 | 630 | 400 | ||
10 | 7,0 | 25 | 17,5 | 34 | 17 | 22 | 91 | T10S | 800 | 630 | 400 | ||
12 | 8,0 | 29 | 21,5 | 38 | 17 | 24 | 117 | T12S | 630 | 630 | 400 | ||
14 | 10,0 | 30 | 22,0 | 40 | 19 | 27 | 136 | T14S | 630 | 630 | 400 | ||
16 | 12,0 | 33 | 24,5 | 43 | 24 | 30 | 202 | T16S | 630 | 400 | 250 | ||
20 | 16,0 | 37 | 26,5 | 48 | 27 | 36 | 289 | T20S | 420 | 400 | 250 | ||
25 | 20,0 | 42 | 30,0 | 54 | 36 | 46 | 545 | T25S | 420 | 400 | 250 | ||
30 | 25,0 | 49 | 35,5 | 62 | 41 | 50 | 758 | T30S | 420 | 400 | 250 | ||
38 | 32,0 | 57 | 41,0 | 72 | 50 | 60 | 1264 | T38S | 420 | 315 | 250 |
LL - очень лёгкая серия; L - лёгкая серия; S - тяжёлая серия